| CONTESTANT | W | L | T | POINTS |
| BRIGHT OAKS DRIVE | 19 | 5 | 1 | 19.5 |
| DANTASTIKO | 19 | 5 | 1 | 19.5 |
| AZZURRI 99 | 19 | 6 | 0 | 19 |
| TREN BU | 19 | 6 | 0 | 19 |
| RONIN | 18 | 6 | 1 | 18.5 |
| SUPER36 | 18 | 7 | 0 | 18 |
| AL THE SLY | 18 | 7 | 0 | 18 |
| HAWAIIAN PUNCH | 17 | 7 | 1 | 17.5 |
| MARK MAXWELL | 17 | 7 | 1 | 17.5 |
| RICHARD STAND | 17 | 7 | 1 | 17.5 |
| THE THREE ANIGOS | 17 | 8 | 0 | 17 |
| ROCKBOXSPORTS.COM | 17 | 8 | 0 | 17 |
| VIEWFROMVEGAS.COM | 17 | 8 | 0 | 17 |
| MIKE PIRANIO | 17 | 8 | 0 | 17 |
| THK$ANSWERS | 17 | 8 | 0 | 17 |
| UHHHH LUCKY | 16 | 7 | 2 | 17 |
| STRING MUSIC | 16 | 7 | 2 | 17 |
| TS 2 | 16 | 7 | 2 | 17 |
Click here to view complete standings for all contestants in the Las Vegas Hilton SuperContest





