| CONTESTANT | W | L | T | POINTS |
| DANTASTIKO | 28 | 10 | 2 | 29 |
| RICHARD STAND | 28 | 10 | 2 | 29 |
| BRIGHT OAKS DRIVE | 27 | 12 | 1 | 27.5 |
| STRING MUSIC | 26 | 11 | 3 | 27.5 |
| SULLY SPORTS 3 | 26 | 12 | 2 | 27 |
| TS 1 | 26 | 12 | 2 | 27 |
| VEGASPORTSLINE.COM | 26 | 13 | 1 | 26.5 |
| MR EGO | 26 | 13 | 1 | 26.5 |
| RONIN | 26 | 13 | 1 | 26.5 |
| TS 2 | 25 | 12 | 3 | 26.5 |
| THE THREE ANIGOS | 26 | 14 | 0 | 26 |
| THK$ANSWERS | 26 | 14 | 0 | 26 |
| STR8 OUTTA DURANGO | 26 | 14 | 0 | 26 |
| PEACHES’ PICKS | 26 | 14 | 0 | 26 |
| WISKY | 25 | 13 | 2 | 26 |
| AL THE SLY | 25 | 13 | 2 | 26 |
| ITALIAN ICE | 25 | 13 | 2 | 26 |
| CONTINENTAL SPORTS SERVICE | 25 | 13 | 2 | 26 |
| INSPIN.COM | 25 | 13 | 2 | 26 |
| KM SPORTS | 25 | 14 | 1 | 25.5 |
| INTRIGUESPORTSCAP.NET | 25 | 14 | 1 | 25.5 |
| MARK MAXWELL | 25 | 14 | 1 | 25.5 |
| RICK JS PICKS | 25 | 14 | 1 | 25.5 |
| TREN BU | 25 | 14 | 1 | 25.5 |
| HAWAIIAN PUNCH | 24 | 13 | 3 | 25.5 |
Click here to view complete standings for all contestants in the Las Vegas Hilton SuperContest





