Top Contestants after Week 16 of 2010 Hilton SuperContest

CONTESTANT W L T POINTS
RICHARD STAND 51 27 2 52
WISKY 50 28 2 51
MR EGO 50 29 1 50.5
INSPIN.COM 49 28 3 50.5
AZZURRI 99 49 29 2 50
PEACHES’ PICKS 49 30 1 49.5
VEGASPORTSLINE.COM 48 30 2 49
SPORTS GUY POSSE 47 30 3 48.5
AL THE SLY 47 30 3 48.5
UHHHH LUCKY 47 30 3 48.5
FERAL CHILD 47 31 2 48
RONIN 47 31 2 48
DANTASTIKO 47 31 2 48
RUFUS T. FIREFLY 46 30 4 48
REYMAX 47 32 1 47.5
MARK MAXWELL 47 32 1 47.5
CODY LUBISKY 47 32 1 47.5
BOVI 47 32 1 47.5
SHARPFOOTBALLANALYSIS.COM 46 31 3 47.5
THE STING 46 31 3 47.5
TORMENTED + BLESSED 46 31 3 47.5
DFAS 46 31 3 47.5

Click here to view complete standings for all contestants in the Las Vegas Hilton SuperContest

This entry was posted in Standings and tagged , , , , , , , , , , , , , , , , . Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>